Caldron CJ300 Cayenne Series | Eco Solvent Photo Printer with Epson I3200 Dual Printhead
Product Description
Caldron CJ300 Cayenne Series Eco Solvent Photo Printer
The Caldron CJ300 Cayenne Series is an eco solvent photo printer designed by Japanese engineers specifically for the demanding Japan photo market, making it a wide format printer and large format printer built around accuracy and dependability rather than speed alone. Every model in the series is powered by genuine Epson I3200 dual printhead configuration (quad printhead on the widest model), using Variable Ink Drop Technology from 3.8pl to 9.2pl for smooth tonal transitions and crisp detail. This digital printing equipment reaches up to 1440 dpi resolution, giving studios and print shops genuine photo-quality output.
The CJ300 Cayenne Series is available in three working widths — CJ300-180 (1.8m), CJ300-200 (2.0m), and CJ300-320 (3.2m) — so buyers can match machine size to their production floor and volume needs. With bulk auto ink supply, a capping suction cleaning system, and support for eco solvent, water base, and sublimation inks, it works well as a banner printing machine, vinyl printer, and backlit film printer, while still delivering the fine detail needed for photo paper printer and PP output. For anyone comparing a large format printer for sale, the CJ300 Cayenne Series offers genuine Japanese-engineered accuracy across three width options in one dependable platform.
Key Features of Caldron CJ300 Cayenne Series
✔ Epson I3200 Dual/Quad Printhead
CJ300-180 and CJ300-200 use 2 Epson I3200 printheads (180 nozzles x 8 channels each); CJ300-320 uses 4 for higher throughput.
✔ Variable Ink Drop Technology
Variable ink drop size from 3.8pl to 9.2pl, combined with Three Intelligent Eclosion print function, for smooth gradients and sharp edges.
✔ Up to 1440 dpi Resolution
High quality mode reaches up to 1440 dpi, engineered for the accuracy demanded by the Japan photo market.
✔ Three Width Options
Choose CJ300-180 (1.8m), CJ300-200 (2.0m), or CJ300-320 (3.2m) to match your production floor and output volume.
✔ Multi-Ink Compatibility
Supports eco solvent, water base, and sublimation inks in CMYK, giving flexibility across media and applications.
✔ Bulk Auto Ink Supply & Full Heating
Bulk auto ink supply plus standard front heater, rear heater, and fan keep long runs consistent and prints dry-ready.
Caldron CJ300 Cayenne Series Specifications
| Model | CJ300-180 | CJ300-200 | CJ300-320 |
|---|---|---|---|
| Printhead | Epson I3200, 2 Nos. (180 nozzles x 8 channels) | Epson I3200, 2 Nos. (180 nozzles x 8 channels) | Epson I3200, 4 Nos. (180 nozzles x 8 channels) |
| Printhead Sequence | 2x4 + 2x4 | 2x4 + 2x4 | 2x4 + 2x4 + 2x4 + 2x4 |
| Ink Drop Size | Variable, 3.8pl to 9.2pl | ||
| Print Width | 1800mm | 2000mm | 3200mm |
| Media Width | 1850mm | 2100mm | 3300mm |
| Speed | High Speed: 360x1800dpi, 3 pass, 50 m/hr | High Speed: 360x1800dpi, 3 pass, 55 m/hr | High Speed: 360x1800dpi, 3 pass, 86 m/hr |
| Middle Speed: 720x1200dpi, 4 pass, 36 m/hr | Middle Speed: 720x1200dpi, 4 pass, 38 m/hr | Middle Speed: 720x1200dpi, 4 pass, 68 m/hr | |
| High Quality: 720x1800dpi, 6 pass, 26 m/hr | High Quality: 720x1800dpi, 6 pass, 28 m/hr | High Quality: 720x1800dpi, 6 pass, 54 m/hr | |
| Resolution | Up to 1440 dpi | ||
| Media Type | Banner, Vinyl, Outdoor Materials (Photo Paper / PP / Backlit Film) | ||
| Ink Type | Eco Solvent Ink / Water Base Ink / Sublimation Ink | ||
| Ink Colour | C / M / Y / K | ||
| Ink Supply System | Bulk Auto Ink Supply System | ||
| Cleaning Method | Capping Suction Unit | ||
| RIP Software | Maintop, Photoprint | ||
| Interface | Network | ||
| High Quality Printing | Three Intelligent Eclosion Print Function, Variable Drop Size Technology | ||
| Printing Assistant System | Auto Feeding | ||
| Heating System | Standard (Front Heater, Rear Heater, Fan) | ||
| Clipper | Standard | ||
| Voltage | AC220V 50/60Hz (AC110V optional) | ||
| Power | Printing: 400W, Heating: 400W, Infrared: 4800W | ||
| Working Environment | Temperature 22°C - 35°C, Humidity 35% - 65% RH | ||
| Printer Size | 3200mm x 850mm x 750mm | Not specified — please confirm | 5300mm x 1100mm x 900mm |
| Packing Dimension | 3600mm x 900mm x 900mm | Not specified — please confirm | Not specified — please confirm |
| Machine Weight | 330 KGS | 390 KGS | 870 KGS |
| Applications | Photo Printing, Banner Printing, Vinyl Graphics, Backlit Displays, PP Printing, Outdoor Advertising, Retail Branding, Exhibition Graphics | ||
*Printer Size, Packing Dimension and Machine Weight for CJ300-200, along with Packing Dimension for CJ300-320, were not included in the source data — please confirm these before publishing.